Note: Rabbit and Dragon Mintage data collected personally (not from Perth Mint final spreadsheets).
| Year | Denomination | Description | Mintage | Sales |
|---|---|---|---|---|
| 2008 | $100 | 1oz Proof Lunar Mouse Coin 2008 | 3,000 | 141 |
| 2008 | $25 | 1/4oz Proof Lunar Mouse Coin 2008 | 5,000 | 467 |
| 2008 | $15 | 1/10oz Proof Lunar Mouse Coin 2008 | 5,000 | 989 |
| 2008 | $100, $25, $15 | (1oz, 1/4oz, 1/10oz) Three-coin set Year of the Mouse | 3,000 | 1,036 |
| 2008 | $100 | 1oz Lunar Gold Coloured Mouse Coin 2008 | 6,000 | 542 |
| 2008 | $50 | 1/2oz Lunar Gold Coloured Mouse Coin 2008 | 8,000 | 563 |
| 2008 | $25 | 1/4oz Lunar Gold Coloured Mouse Coin 2008 | 8,000 | 2,555 |
| 2008 | $15 | 1/10oz Lunar Gold Coloured Mouse Coin 2008 | 50,000 | 23,317 |
| 2008 | $5 | 1/20oz Lunar Gold Coloured Mouse Coin 2008 | 50,000 | 27,937 |
| 2009 | $100 | 1oz Proof Lunar Ox Coin 2009 | 3,000 | 131 |
| 2009 | $25 | 1/4oz Proof Lunar Ox Coin 2009 | 5,000 | 493 |
| 2009 | $15 | 1/10oz Proof Lunar Ox Coin 2009 | 5,000 | 1,180 |
| 2009 | $100, $25, $15 | (1oz, 1/4oz, 1/10oz) Three-coin set Year of the Ox | 3,000 | 942 |
| 2009 | $100 | 1oz Lunar Gold Coloured Ox Coin 2009 | 6,000 | 342 |
| 2009 | $50 | 1/2oz Lunar Gold Coloured Ox Coin 2009 | 8,000 | 365 |
| 2009 | $25 | 1/4oz Lunar Gold Coloured Ox Coin 2009 | 8,000 | 3,066 |
| 2009 | $15 | 1/10oz Lunar Gold Coloured Ox Coin 2009 | 50,000 | 19,762 |
| 2009 | $5 | 1/20oz Lunar Gold Coloured Ox Coin 2009 | 50,000 | 23,057 |
| 2010 | $100 | 1oz Proof Lunar Tiger Coin 2010 | 3,000 | 668 |
| 2010 | $25 | 1/4oz Proof Lunar Tiger Coin 2010 | 5,000 | 3,711 |
| 2010 | $15 | 1/10oz Proof Lunar Tiger Coin 2010 | 5,000 | 4,676 |
| 2010 | $100, $25, $15 | (1oz, 1/4oz, 1/10oz) Three-coin set Year of the Tiger | 3,000 | 1,051 |
| 2010 | $100 | 1oz Lunar Gold Coloured Tiger Coin 2010 | 6,000 | 316 |
| 2010 | $50 | 1/2oz Lunar Gold Coloured Tiger Coin 2010 | 8,000 | 306 |
| 2010 | $25 | 1/4oz Lunar Gold Coloured Tiger Coin 2010 | 8,000 | 1,783 |
| 2010 | $15 | 1/10oz Lunar Gold Coloured Tiger Coin 2010 | 50,000 | 14,067 |
| 2010 | $5 | 1/20oz Lunar Gold Coloured Tiger Coin 2010 | 50,000 | 18,607 |
| 2011 | $100 | 1oz Proof Lunar Rabbit Coin 2011 | 3,000 | |
| 2011 | $25 | 1/4oz Proof Lunar Rabbit Coin 2011 | 5,000 | |
| 2011 | $15 | 1/10oz Proof Lunar Rabbit Coin 2011 | 5,000 | |
| 2011 | $100, $25, $15 | (1oz, 1/4oz, 1/10oz) Three-coin set Year of the Rabbit | 3,000 | |
| 2011 | $100 | 1oz Lunar Gold Coloured Rabbit Coin 2011 | 6,000 | |
| 2011 | $50 | 1/2oz Lunar Gold Coloured Rabbit Coin 2011 | 8,000 | |
| 2011 | $25 | 1/4oz Lunar Gold Coloured Rabbit Coin 2011 | 8,000 | |
| 2011 | $15 | 1/10oz Lunar Gold Coloured Rabbit Coin 2011 | 50,000 | |
| 2011 | $5 | 1/20oz Lunar Gold Coloured Rabbit Coin 2011 | 50,000 | |
| 2012 | $100 | 1oz Proof Lunar Dragon Coin 2012 | 3,000 | |
| 2012 | $25 | 1/4oz Proof Lunar Dragon Coin 2012 | 5,000 | |
| 2012 | $15 | 1/10oz Proof Lunar Dragon Coin 2012 | 5,000 | |
| 2012 | $100, $25, $15 | (1oz, 1/4oz, 1/10oz) Three-coin set Year of the Dragon | 3,000 | |
| 2012 | $100 | 1oz Lunar Gold Coloured Dragon Coin 2012 | 6,000 | |
| 2012 | $50 | 1/2oz Lunar Gold Coloured Dragon Coin 2012 | 8,000 | |
| 2012 | $25 | 1/4oz Lunar Gold Coloured Dragon Coin 2012 | 8,000 | |
| 2012 | $15 | 1/10oz Lunar Gold Coloured Dragon Coin 2012 | 50,000 | |
| 2012 | $5 | 1/20oz Lunar Gold Coloured Dragon Coin 2012 | 50,000 |





